All Brands »
Taco Bueno
Nutritional Information, Diet Info and Calories in Taco Bueno
PageName | Description | Access Level |
---|---|---|
Potato & Egg Breakfast Burrito | ||
Potato Egg Breakfast Burrito | BREAKFAST - Potato Egg Breakfst Burrito | |
Potato Egg Burrito | BREAKFAST - Breakfast Burritos - Potato Egg Burrito 7.6 oz (216 gms) | |
Potato Egg Taco | BREAKFAST - Breakfast Tacos - Potato Egg Taco 4.0 oz (115 gms) | |
Potato Stix | BREAKFAST - Potato Stix 3.1 oz (89 gms) | |
Potato Stix Breakfast Burritos | BREAKFAST - Potato Stix Breakfast Burritos | |
Queso | SIDE ITEMS - Queso | |
Queso | ||
Refried Beans | SIDE ITEMS - Refried Beans | |
Refried Beans Without Cheddar Cheese | SIDE ITEMS - Refried Beans Without Cheddar Cheese 5.8 oz (163 gms) | |
Refried Beans without Chili | SIDE ITEMS - Refried Beans without Chili | |
Refried Beans wthout Cheddar Cheese | SIDE ITEMS - Refried Beans wthout Cheddar Cheese | |
Regular Chip Only | ||
Regular Chips with Guac | ||
Regular Chips with Queso | ||
Regular Guac Only | ||
Regular Queso Only | ||
Salad Bowl Fajita Chicken | ||
Salsa Bar, Cilantro | ||
Salsa Bar, Firehouse Salsa | ||
Salsa Bar, Onions | ||
Salsa Bar, Original Salsa | ||
Salsa Bar, Sliced Jalapenos | ||
Salsa- Original Red | SIDE ITEMS - Salsa- Original Red | |
Sausage & Egg Breakfast Burrito | ||
Sausage Breakfast Quesadilla | ||
Sausage Egg Breakfast Burrito | BREAKFAST - Sausage Egg Breakfast Burrito | |
Sausage Egg Burrito | BREAKFAST - Breakfast Burritos - Sausage Egg Burrito 6.9 oz (198 gms) | |
Sausage Egg Taco | BREAKFAST - Breakfast Tacos - Sausage Egg Taco 4.2 oz (120 gms) | |
Sierra Mist, 12oz | ||
Sierra Mist, 22oz | ||
Sierra Mist, 30oz | ||
Sierra Mist, 40oz | ||
Small Chips with Guac | ||
Small Chips with Queso | ||
Small Mexican Rice | SIDE ITEMS - Small Mexican Rice | |
Small Mexican Rice (Available only with Platters) | SIDE ITEMS - Small Mexican Rice (Available only with Platters) 2.1 oz (60 gms) | |
Small Refried Beans | SIDE ITEMS - Small Refried Beans | |
Small Refried Beans (Available only with Platters) | SIDE ITEMS - Small Refried Beans (Available only with Platters) 3.1 oz (89 gms) | |
Small Refried Beans without Cheddar Cheese | SIDE ITEMS - Small Refried Beans without Cheddar Cheese | |
Small Refried Beans without Chili | SIDE ITEMS - Small Refried Beans without Chili | |
Smoothie Strawberry 12 oz | BEVERAGES - Smoothie Strawberry 12.0 oz 12.0 oz | |
Smoothie Strawberry 20 oz | BEVERAGES - Smoothie Strawberry 20.0 oz 20.0 oz | |
SoBe Lifewater 12oz | ||
SoBe Lifewater 22oz |